McKownville
Improvement Association
- McKownville land forming the Gore; the Betty
line and the Corporation line
Deed book, pagesa | property | Grantors | grantee | date | date recorded |
17; 376-81 | Van Baals patent | Stephen Van Rensselaer | J Glen; Veeders; LaGranges§ | 1789-02-08 | 1800-03-13 |
16; 80-2 | all of share in Van Baals Pat | Volkert S & Hannah Veeder | William McKown & John Humphrey | 1797-04-26 | 1797-04-29 |
17; 383-4 | all of share in Van Baals Pat | John & Judith LaGrange | William McKown | 1798-12-05 | 1800-03-24 |
Deed book, pages | property | Grantors | grantee | date | date recorded |
17; 504-5a | 5* miles btw Betty & Corp ln | James M. LaGrange | William McKown | 1800-12-02 | 1800-12-02 |
18; 232-5 | 5* miles btw Betty & Corp ln | Lucas Veeder | William McKown | 1800-12-25 | 1803-07-02 |
27; 238-9 | share of Gore parcel 1 | Jacob Veeder | William McKown | 1804-01-05 | 1824-06-10 |
19; 327-9 | share of 2 Gore parcels | Omie LaGrange | William McKown | 1806-08-03 | 1806-09-06 |
27; 290-1 | share of Gore parcel 1 | Jacob & Catherine Veeder | William McKown | 1823-11-28 | 1824-07-24 |
Deed book, pages | property | Grantors | grantee | date | date recorded |
will of W McKown | all of the gore property owned |
William McKown | John McKown | 1815-08-25 | 1843-10-24 |
166; 179-80b | Gore pcS; 12ac | John & Catherine McKown | James F. McKown | 1860-04-23 | 1861-01-07 |
228; 513-4a | Gore lot 1; 113.32ac | John McKown | William J. McKown | 1864-08-19 | 1870-01-15 |
228; 513-4b | Gore pcN; 10ac | John McKown | William J. McKown | 1864-08-19 | 1870-01-15 |
Deed book, pages | property | Grantors | grantee | date | date recorded |
23; 421-2 | 6.25 acres gore | Christian C LaGrange |
Francis Van Valkenburgh | 1811-03-26 |
1815-03-25 |
124; 39-42 | 6.25 acres gore |
Francis Van Valkenburgh | Peter Hilton (Jr.) | 1818-08-10 | 1835-07-07 |
will
of Peter Hilton |
all real property* |
Peter Hilton (Jr.) | James French McKown |
1845-05-13 |
1847-03-31 |
Deed book, pages | property | Grantors | grantee | date | date recorded |
109; 258-9 | 136.1ac gore NW from Willow St |
John & Catherine McKown |
C Miller et al |
1851-01-03 |
1851-02-04 |
140; 208-9 | 158.3ac gore Westmere N of Tpk |
John & Catherine McKown | J Craven, S Kelly |
1856-05-31 |
1856-06-02 |